AFL Ladder under 3 pts
# | Team | P | W | L | D | Win % | % | Last5 |
---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 100.00 | 103.16 | W,W,W,W | |
2 | 3 | 3 | 0 | 0 | 100.00 | 102.05 | W,W,W | |
3 | 5 | 3 | 2 | 0 | 60.00 | 101.16 | L,W,L,W,W | |
4 | 6 | 3 | 1 | 2 | 50.00 | 100.38 | D,W,W,L,W | |
5 | 4 | 2 | 1 | 1 | 50.00 | 100.26 | W,L,D,W | |
6 | 2 | 1 | 1 | 0 | 50.00 | 98.54 | L,W | |
7 | 5 | 2 | 2 | 1 | 40.00 | 100.22 | W,D,L,W,L | |
8 | 5 | 2 | 3 | 0 | 40.00 | 98.81 | W,L,W,L,L | |
9 | 4 | 1 | 2 | 1 | 25.00 | 100.00 | L,D,W,L | |
10 | 4 | 1 | 3 | 0 | 25.00 | 99.43 | L,L,L,W | |
11 | 4 | 1 | 3 | 0 | 25.00 | 99.29 | L,W,L,L | |
12 | 4 | 1 | 2 | 1 | 25.00 | 99.09 | L,D,W,L | |
13 | 2 | 0 | 2 | 0 | 0.00 | 98.17 | L,L | |
14 | 2 | 0 | 2 | 0 | 0.00 | 97.88 | L,L | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | 0 | 0 | 0 | 0 | 0 | 0 |
OverallLast 5Last 10After LossAfter WinAfter 5 Day BreakAfter 6 Day BreakAfter 7 Day BreakAfter Perth StadiumAfter DocklandsAfter ByeAt MCG / DocklandsVS current Top 4VS current Top 8VS current Outside 8VS current bottom 3VS Vic TeamsVS interstate Teams3 Points or under6 Points or under10 Points or under15 Points or under20 Points or under24 Points or over40 Points or over60 Points or over100 Points or overTotal Points over 200Total Points over 180Total Points over 160Total Points over 140Total Points under 200Total Points under 180Total Points under 160Total Points under 140Team Points over 60Team Points over 80Team Points over 100Team Points under 60Team Points under 80Team Points under 100Opponent Points over 60Opponent Points over 80Opponent Points over 100Opponent Points under 60Opponent Points under 80Opponent Points under 100WinsLossesDayNightTwilight